| GYMNASTICS SA REGISTRATION / INSURANCE | |||||||||
| All gymnasts are required to pay a combined Annual GymSA Registration/Insurance Fee and Administration Fee of: | |||||||||
| If joining in Term 1 $85 | |||||||||
| If joining in Term 2 $85 | |||||||||
| If joining in Term 3 $65 | |||||||||
| If joining in Term 4 $40 | |||||||||
| RECREATION | |||||||||
| Pre Gym Fri $200 | |||||||||
| Pre Gym Sat $150 | |||||||||
| Fri Cartwheels $200 | |||||||||
| Sat Cartwheels $200 | |||||||||
| Fri Pullovers and Fri Flipsters $300 | |||||||||
| Sat Pullovers and Sat Flipsters $300 | |||||||||
| These fees are based on a 10 week term and are adjusted to take into account different term lengths. | |||||||||
| These fees are set by the Committee and reviewed annually. They are subject to change at the Committee’s discretion. | |||||||||
| COMPETITION | |||||||||
| Development Squad $300 | |||||||||
| Level 2 $360 | |||||||||
| Level 3 $360 | |||||||||
| Level 4 $455 | |||||||||
| Level 5 $470.25 | |||||||||
| Level 6 $470.25 | |||||||||
| Level 7 $470.25 | |||||||||
| MAG $180.00 – $450 (depending on number of hours) | |||||||||
